EasyPark currently provides parking services on behalf of the City of Hamilton and the L.F.Wade International Airport.
The following is a list of Area, Zone codes and applicable rates for locations where you can use your EasyPark device:
Location | City | Zone1 | Rate | Max Time (mins) | Mobile | Meter |
---|---|---|---|---|---|---|
Hamilton | ||||||
Street Parking Zones 1 | 01 | 01 | $2.00/hr | 60 | ✓ | ✓ |
Street Parking Zones 2 | 01 | 02 | $1.50/hr | 60 | ✓ | ✓ |
Street Parking Zones 3 | 01 | 03 | $1.00/hr | 60 | ✓ | ✓ |
Street Parking Zone 2 (All Day) | 01 | 04 | $1.50/hr | 600 | ✓ | ✓ |
Street Parking Zone 3 (All Day) | 01 | 05 | $1.00/hr | 600 | ✓ | ✓ |
Street Parking – 15 minutes | 01 | 06 | $2.00/hr | 15 | ✓ | ✓ |
Bull’s Head Car Park Daily | 01 | 07 | $5.00/day* | 600 | ✓ | ✗ |
Bull’s Head Car Park Hourly 2 | 01 | 08 | $1.00/hr* | 600 | ✓ | ✗ |
CavendishCar Park- All Day | 01 | 10 | $2.00/hr | 600 | ✓ | ✗ |
City Hall Car Park – Main Lot 3 | 01 | 18 | $2/$10/$65/hr | 600 | ✓ | ✗ |
Elliott Street Car Park Daily | 01 | 24 | $5.00/day* | 600 | ✓ | ✗ |
Elliott Street Car Park Hourly 2 | 01 | 25 | $1.00/hr* | 600 | ✓ | ✗ |
Fort Hamilton Car Park | 01 | 27 | $1.00/hr | 180 | ✓ | ✓ |
King Street Car Park | 01 | 28 | $2.00/hr | 600 | ✓ | ✗ |
Union Street Car Park | 01 | 29 | $1.00/hr | 120 | ✓ | ✓ |
Dr. E.F. Gordon Car Park | 01 | 30 | $1.00/hr | 120 | ✓ | ✓ |
Laffan Street Car Park | 01 | 32 | $1.00/hr | 600 | ✓ | ✓ |
No. 1 Car Park 3,4 | 01 | 35 | $2/10/$65/hr | 600 | ✓ | ✗ |
No. 5 Car Park 4 | 01 | 37 | $2.00/hr | 180 | ✓ | ✗ |
No. 8 Car Park | 01 | 40 | $1.50/hr | 60 | ✓ | ✓ |
Par La Ville Car Park | 01 | 45 | $2.00/hr | 600 | ✓ | ✗ |
Barr’s Bay Car Park | 01 | 46 | $2.00/hr | 180 | ✓ | ✓ |
LFW International Airport | ||||||
Long-term Parking 5 | 03 | 02 | $5.00/day | N/A | ✓ | ✗ |
Paid parking hours are 8:00am – 6:00pm, Monday – Saturday, unless otherwise specified.
Parking rates and regulations are subject to change without notice.
1. All zones are subject to a minimum 15 minutes charge
2. $1.00/hr up to 5 hours, remainder at $0/hour
3. $2.00/hr up to 3 hours, $10.00 /4th hour, $65.00 for exceeding 4 hours
4. Restricted to ONE visit per day
5. A “day” is equal to a calendar day (00:00 to 23:59:59) or any part thereof
* Free on Saturdays